Towing Pricing In Duluth GA
Serving Duluth, GA & 30-Mile Surrounding Areas
At J&I Towing Service, we believe in fair, honest, and upfront pricing. No surprises—just professional towing and roadside help you can count on 24/7. Below you’ll find our estimated pricing for different vehicle types and services.
Towing Service Rates
| Service Type | Base Hook-Up Fee | Per-Mile Rate | Estimated 30-Mile Total | Description |
|---|---|---|---|---|
| Sedan / Small Car | $80 | $4.50 per mile | ≈ $215 | Standard vehicle tow |
| SUV / Light Truck | $90 | $5.00 per mile | ≈ $240 | For midsize to large vehicles |
| Flatbed Tow | $100 | $5.50 per mile | ≈ $265 | For luxury, AWD, or low-clearance cars |
| Motorcycle Tow | $70 | $4.00 per mile | ≈ $190 | Safe and secure transport for motorcycles |
| Medium / Heavy-Duty / Oversized Tow | Custom Quote | Custom | — | For commercial or heavy vehicles |
Additional Towing & Recovery Services
| Service | Price Range | Description |
|---|---|---|
| Winch / Recovery | $75 – $150 | Recovery for vehicles stuck in mud, snow, or off-road |
| Accident Towing & Recovery | $125 – $275 | Safe removal and recovery after an accident |
| After-Hours / Holiday Calls | +$25 – $75 | Additional fee for night, weekend, or holiday service |
| Vehicle Storage | $25 – $40 per day | Secure storage for vehicles before pickup |
| Long-Distance Tow (Over 30 Miles) | Custom Quote | Flat rate or negotiated price for longer trips |
Roadside Assistance Services
| Service | Flat Rate | Description |
|---|---|---|
| Jump Start Service | $60 – $90 | Battery boost for dead or weak batteries |
| Flat Tire Change & Repair | $65 – $100 | Replace or repair flat tires on-site |
| Car Lockout Service | $60 – $100 | Unlocking your vehicle safely without damage |
| Fuel Delivery | $50 – $75 + fuel cost | Fuel brought to your location |
| Emergency Roadside Help | $75 – $125 | General roadside assistance when you’re stranded |
📍 Local Tow Distance Estimates (Within 30 Miles of Duluth, GA)
| Distance | Sedan / Small Car | SUV / Light Truck | Flatbed Tow | Motorcycle Tow |
|---|---|---|---|---|
| 0 – 5 miles | $100 | $110 | $120 | $90 |
| 6 – 10 miles | $130 | $145 | $155 | $110 |
| 11 – 20 miles | $155 | $170 | $185 | $145 |
| 21 – 30 miles | $215 | $240 | $265 | $190 |
💰 Factors That Affect Pricing
| Factor | Impact on Cost |
|---|---|
| Vehicle size & weight | Larger vehicles require more power and equipment |
| Distance traveled | Additional mileage adds per-mile cost |
| Location / terrain | Off-road, ditches, or tight spaces may require winching |
| Time of day | Night and holiday calls include surcharges |
| Additional labor | Complex or time-consuming recoveries may increase price |
Testimonial
What Customer Say About Our Services
Mouhamad Zabaneh2025-08-10Trustindex verifies that the original source of the review is Google. Great job Omar Ahmed2025-06-15Trustindex verifies that the original source of the review is Google. Came quickly, very friendly and professional, and reasonably priced 😍❤️ Freya Chan2025-06-14Trustindex verifies that the original source of the review is Google. Very good customer service. I recommend it.